Nothing to list here.
Overview
| Language code | zh | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 163,477 | 532,977 | 3,459,534 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 160,473 | 98% | 523,417 | 98% | 3,395,972 |
| Translated | 98% | 160,473 | 98% | 523,417 | 98% | 3,395,972 |
| Needs editing | 1% | 1,599 | 1% | 5,954 | 1% | 40,604 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2,905 | 2% | 12,449 | 2% | 95,173 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1,405 | 1% | 3,606 | 1% | 22,958 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
| No matching activity found. |