Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 567 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
21 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 221,899 | 1,125,878 | 7,654,035 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 191,444 | 81% | 916,203 | 80% | 6,174,679 |
| Translated | 86% | 191,444 | 81% | 916,203 | 80% | 6,174,679 |
| Needs editing | 11% | 25,713 | 15% | 171,889 | 15% | 1,205,232 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 10,868 | 6% | 76,081 | 8% | 618,198 |
| Strings with suggestions | 1% | 8 | 1% | 72 | 1% | 569 |
| Untranslated strings | 2% | 4,742 | 3% | 37,786 | 3% | 274,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
−5%
Translated
+91%
+33%
Contributors
+100%
| No matching activity found. |