Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 2461 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
12 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 352,714 | 2,169,284 | 15,228,401 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 110,491 | 47% | 1,025,099 | 49% | 7,471,961 |
| Translated | 100% | 352,714 | 100% | 2,169,284 | 100% | 15,228,401 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 68% | 242,223 | 52% | 1,144,185 | 50% | 7,756,440 |
| Failing checks | 8% | 30,971 | 8% | 185,818 | 9% | 1,473,714 |
| Strings with suggestions | 1% | 3 | 1% | 31 | 1% | 170 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
| No matching activity found. |