Nothing to list here.
Overview
| Language code | chinese_TRADITIONAL | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 147 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,336 | 54,186 | 405,971 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 1,443 | 28% | 15,182 | 27% | 110,841 |
| Translated | 27% | 1,443 | 28% | 15,182 | 27% | 110,841 |
| Needs editing | 8% | 460 | 8% | 4,395 | 7% | 30,874 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 867 | 16% | 8,752 | 15% | 62,190 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 3,433 | 63% | 34,609 | 65% | 264,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
—
Contributors
—
| No matching activity found. |